
At the same time, 3 roles are being reclassified from skill level 3 to skill level 4.
These updates form part of New Zealand’s gradual transition from ANZSCO to the National Occupation List (NOL) as the country’s job classification system.
What This Means for Employers and Migrants
The skill level of a role affects:
-
Whether English language requirements apply
-
Maximum visa length
-
Ability to support a partner or dependent children
-
Engagement requirements with Work and Income
In general, skill levels 1 to 3 have fewer restrictions and more favourable visa settings than skill levels 4 and 5.
The NOL is currently being introduced gradually. For now:
-
NOL occupations listed below can be used for AEWV applications only
-
For other visa categories (such as residence pathways), the relevant ANZSCO code must still be used
New NOL Occupations Recognised from 9 March 2026
Skill Level 1
| NOL Code | Occupation |
|---|---|
| 132314 | Chief Remote Officer |
| 132418 | Chief Sustainability Officer |
| 141113 | Head Chef / Executive Chef |
| 223312 | Organic Conservation Specialist |
| 232114 | Building Information Modeller |
| 232416 | Accessible Format Specialist |
| 253115 | Physician Associate |
| 261214 | Virtual Reality (VR) Specialist |
| 261215 | Augmented Reality (AR) Specialist |
| 261331 | Enterprise Architect |
| 511113 | Joinery Manager |
| 511114 | Joinery Project Manager |
| 512112 | Chief of Staff |
| 512113 | Executive Assistant (CEO / Board Level) |
Skill Level 2
| NOL Code | Occupation |
|---|---|
| 311115 | Wine Laboratory Technician |
| 312914 | CAD Draftsperson |
| 312915 | Biomedical Technician |
| 312916 | Environmental Engineering Technician |
| 312923 | Reinforcing / Structural Steel Detailer |
| 313114 | Digital Imaging Technician |
| 311423 | Environmental Technician |
| 312117 | Energy Assessor |
| 351314 | Chef de Partie |
| 351315 | Sous Chef |
| 362215 | Urban Forester |
| 362412 | Nursery Production Leading Hand |
| 399521 | Videographer |
| 411115 | Emergency Medical Technician (EMT) |
| 411717 | Aged Care Coordinator |
| 451312 | Embalmer |
| 452221 | Skydiving Instructor (Solo) |
| 452222 | Tandem Skydiving Master / Instructor |
| 512114 | Administrative Professional |
| 512212 | Accounting Practice Manager |
| 512213 | Legal Practice Manager |
Skill Level 3
| NOL Code | Occupation |
|---|---|
| 272126 | Consumer Advisor |
| 323115 | Launch Technician – Mechanical |
| 351311 | Other Chef |
| 351313 | Demi Chef de Partie |
| 423127 | Peer Support Worker |
| 452416 | Ski Patroller |
| 711316 | Timber Machinist |
| 712925 | Senior Timber Treatment Plant Operator |
| 721115 | Advanced Agricultural and Horticultural Mobile Plant Operator |
| 831123 | Ice Cream (Process Control) Machine Operator |
| 831215 | Meat Boner / Meat Cutter |
| 899924 | Site Traffic Management Supervisor (STMS) |
Roles Reclassified to Skill Level 4 (From 9 March 2026)
The following occupations are moving from skill level 3 to skill level 4:
-
Pet Groomer
-
Nanny
-
Kennel Hand
Important
-
Job Check applications submitted on or after 9 March 2026 must meet skill level 4 requirements
-
Applications submitted on or before 8 March 2026 will be assessed at skill level 3
-
Existing AEWV holders in these roles are not affected
Skill level 4 roles generally involve:
-
Engagement with Work and Income
-
English language requirements for applicants
-
Shorter maximum continuous stay
-
Possible impact on ability to support family
Previously Added NOL Roles (Recognised from 3 November 2025)
Immigration New Zealand began recognising a range of National Occupation List (NOL) occupations for Accredited Employer Work Visa (AEWV) purposes from 3 November 2025. These roles cover skill levels 1, 2 and 3 under the NOL and are an important part of the transition away from the ANZSCO system.
For the full and official list of these occupations, including all skill levels and their NOL codes, please refer to the INZ page below:
National Occupation List occupations used for an AEWV
Finding the Correct NOL Code
To use a NOL occupation:
-
The role must appear in the recognised AEWV lists above
-
The applicant must meet the occupation’s defined requirements
-
The correct NOL code must be used for the Job Check and AEWV
If a role does not appear in the recognised NOL lists, the relevant ANZSCO code must still be used.